Technical Data
appellation | ZXQBJ-1000 | HXQBJ-3000 |
But the blade diameter | 350-400mm | 350-400mm |
Cutting board rules | 300-850mm width | 300-2800mm width |
Number of cutting head | 3pcs | 7pcs |
The biggest cut size | 10-60mm | 10-60mm |
Main motor power | 15kw | 15kw |
Motor total power | 55kw | 120kw |
workbench transmission speed | 0-3000mm/min | 0-7000mm/min |
dimension of external form | 3180x1550x1880mm | 4680x2080x1880mm |
Remark: the processing dimensions (length and width), overall dimension of equipment and motor power are subject to customers’demands.