Technical Data
appellation | DBQS-3P | DBQS-6P | DBQS-10P |
size of processing blocks | 3500x1300x1100mm | 3500x1300x1100mm | 3500x1300x1100mm |
blade vertical stroke | 1200mm | 1200mm | 1200mm |
blade diameter | 1600-2500mm | 1600-2500mm | 1600-2500mm |
main motor power | 30kw | 37kw | 45kw |
blade quantity | 1-3pc | 1-6pc | 1-10pc |
weight | ≈6500kg | ≈7500kg | ≈8000kg |
Remark: processing width size and equipment installation dimensions, motor power, can build the corresponding size according to customer needs, and can be customized hydraulic lifting system.