Technical Data
appellation | ZQJ-1200 | ZQJ-1400 |
worktable dimensions | 3200x2000mm | 3200x2000mm |
dimension of external form | 6400x4950x4300mm | 6800x4950x4300mm |
blade diameter | 600-1200mm | 800-1400mm |
max cuting size | 3200x3200x480mm | 3200x3200x580mm |
blade vertical stroke | 680mm | 680mm |
range of trolley | 90n° | 90n° |
main motor power | 18.5kw | 22kw |
water consumption | 4m3/h | 4m3/h |
weight | ≈7300kg | ≈7800kg |
Remark: the processing dimensions (length and width), overall dimension of equipment and motor power are subject to customers’demands.